Market sentiment indicator from extreme fear (0) to extreme greed (100).
Essential financial and technical indicators to evaluate Snap's performance.
Summary of buy, hold, and sell recommendations from financial analysts.
Most popular stocks currently trending among investors.
Snap
SNAP$4.82-2.72%Recent evaluations from financial analysts on Snap.
| Date | Rating Company | Previous | New |
|---|---|---|---|
| Apr 7 | Wells Fargo | Equal Weight | Equal Weight |
| Feb 23 | Morgan Stanley | Equal Weight | Equal Weight |
| Feb 23 | Freedom Broker | Buy | Buy |
| Feb 12 | Citigroup | Neutral | Neutral |
| Feb 6 | Stifel | Sell | Hold |
| Feb 5 | Wells Fargo | Equal Weight | Equal Weight |
| Feb 5 | Mizuho | Neutral | Neutral |
| Feb 5 | JP Morgan | Underweight | Underweight |
Recent news and updates about Snap from financial media sources.
Common questions and answers about market sentiment and trading strategies.