Market sentiment indicator from extreme fear (0) to extreme greed (100).
Essential financial and technical indicators to evaluate Snap's performance.
Most popular stocks currently trending among investors.
Snap
SNAP$7.37+0.27%Recent evaluations from financial analysts on Snap.
| Date | Rating Company | Previous | New |
|---|---|---|---|
| Jan 20 | UBS | Neutral | Neutral |
| Jan 13 | Goldman Sachs | Neutral | Neutral |
| Jan 13 | Morgan Stanley | Equal Weight | Equal Weight |
| Dec 19 | Guggenheim | Neutral | Neutral |
| Nov 12 | Citigroup | Neutral | Neutral |
| Nov 7 | Truist Securities | Hold | Hold |
| Nov 6 | UBS | Neutral | Neutral |
| Nov 6 | Wells Fargo | Equal Weight | Equal Weight |
Common questions and answers about market sentiment and trading strategies.
Recent news and updates about Snap from financial media sources.
Summary of buy, hold, and sell recommendations from financial analysts.