Market sentiment indicator from extreme fear (0) to extreme greed (100).
Essential financial and technical indicators to evaluate Snap's performance.
Summary of buy, hold, and sell recommendations from financial analysts.
Most popular stocks currently trending among investors.
Snap
SNAP$5.72+0.44%Recent evaluations from financial analysts on Snap.
| Date | Rating Company | Previous | New |
|---|---|---|---|
| May 12 | Freedom Broker | Buy | Hold |
| May 7 | JP Morgan | Underweight | Underweight |
| May 7 | Goldman Sachs | Neutral | Neutral |
| May 7 | RBC Capital | Sector Perform | Sector Perform |
| May 7 | Wells Fargo | Equal Weight | Equal Weight |
| Apr 21 | Stifel | Hold | Hold |
| Apr 16 | Rosenblatt | Neutral | Neutral |
| Apr 16 | Guggenheim | Neutral | Neutral |
Recent news and updates about Snap from financial media sources.
Common questions and answers about market sentiment and trading strategies.